6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
SEE ALL PHOTOS
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
6745 N 93RD Avenue Unit: 1169
Sold

6745 N 93RD Avenue Unit: 1169

6745 N 93RD Avenue Unit: 1169, Glendale, AZ 85305

$370,000
Welcome to this wonderfully upgraded condo in the gated Quarter Condominiums - located at the pinnacle of all the best entertainment, restaurants, and event venues in Glendale. Walking distance to Westgate, Gila River Arena and Cardinals Stadium! Inside, you will find high quality wooden floors, designer paint tones, plantation shutters and a thoughtfully equipped kitchen; complete with white cabinetry and dimmable and upgraded lighting. The first and third floor hall lights have motion sensors. The second floor hall bath and primary suite both feature custom slate floors and tile work. The den is perfect for work from home demands and features cabinets and a desk. Garage features a 240 volt/50amp dedicated car charging station. Enjoy the community amenities: pool, spa, clubhouse & gym!

2
beds

2.5
baths

1,784 Sq.Ft. LIVING AREA

821 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2.5
  • Laundry room Gas Dryer Hookup, Inside, Wshr/Dry Hook Up Only
  • Flooring Stone, Vinyl, Wood
  • Fireplace Gas Fireplace
  • APPLIANCES Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Range/Oven Elec
  • other interior Features 9 Flat Ceilings, Fire Sprinklers

Area & Lot

  • Status Sold
  • Living Area1,784 Sq.Ft.
  • Lot Area821 Sq.Ft.
  • MLS® ID6266595
  • TypeResidential
  • YEAR BUILT2008
  • Architecture StylesContemporary
  • Elementary SchoolPendergast Elementary School
  • Middle SchoolPendergast Elementary School
  • High SchoolTolleson Union High School
  • School District092 - Pendergast Elementary District

Exterior

  • STORIES3
  • Garage Space2
  • water SourceCity Water
  • utilitiesSRP, SW Gas
  • PoolCommunity Only
  • roofBuilt-Up
  • parkingElectric Door Opener
  • HEAT TYPENatural Gas
  • AIR CONDITIONINGCeiling Fan(s), Refrigeration
  • sewerSewer - Public
  • SubstructureFrame - Wood
  • HOA AmenitiesClubhouse/Rec Room, Community Pool, Community Spa, Gated Community
  • other exterior FeaturesBalcony, Patio

Financial

  • Sales Price$370,000
  • Real Estate Tax $2,353/yr
  • HOA Fees $326/mo

Work With Jan

If you want to work with a top Paradise Valley, McCormick Ranch/Scottsdale, and Central Scottsdale areas, Arizona agent, get in touch with Jan Kabbani at The Brokery.

Follow Me on Instagram