15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
SEE ALL PHOTOS
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
15252 N 100th Street Unit: 1133
Sold

15252 N 100th Street Unit: 1133

15252 N 100th Street Unit: 1133, Scottsdale, AZ 85260

$450,000
This beautiful unit is 1607 sq ft with 2 bedrooms PLUS a den! Kitchen has granite counter tops and stainless steel appliances. Split floor plan. Custom built book shelves. Pull out drawers in kitchen cabinets. Two covered patios with tiled flooring and large storage closet. Community offers heated pools, spas and tennis courts. Perfect location near AJ's, Flo's, hiking trails, and golf. Very near the 101 freeway, dog park, costco and other shopping. This beautiful home has had only one owner.

2
beds

2
baths

1,607 Sq.Ft. LIVING AREA

665 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • Laundry room Dryer Included, Stacked Washer/Dryer, Washer Included
  • Flooring Carpet, Stone, Tile
  • Fireplace 1 Fireplace, Gas Fireplace
  • APPLIANCES Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec, Refrigerator
  • other interior Features No Interior Steps, Water Softener Owned

Area & Lot

  • Status Sold
  • Living Area1,607 Sq.Ft.
  • Lot Area665 Sq.Ft.
  • MLS® ID6482277
  • TypeResidential
  • YEAR BUILT1997
  • Elementary SchoolDesert Canyon Elementary
  • Middle SchoolMountainside Middle School
  • High SchoolDesert Mountain High School

Exterior

  • STORIES2
  • water SourceCity Water
  • utilitiesAPS
  • PoolCommunity Only
  • roofConcrete, Tile
  • HEAT TYPEElectric
  • AIR CONDITIONINGRefrigeration
  • sewerSewer - Public
  • SubstructureFrame - Wood
  • HOA AmenitiesComm Tennis Court(s), Community Pool Htd, Community Spa Htd, Gated Community
  • other exterior FeaturesCovered Patio(s), Private Street(s), Storage

Financial

  • Sales Price$450,000
  • Real Estate Tax $1,426/yr
  • HOA Fees $330/mo

Work With Jan

If you want to work with a top Paradise Valley, McCormick Ranch/Scottsdale, and Central Scottsdale areas, Arizona agent, get in touch with Jan Kabbani at The Brokery.

Follow Me on Instagram